Single :
16:45 Heracles - Feyenoord : 2&3+ @ 2.75
Welcome to JovanPFC! We offer experts tips that make a guaranteed profit! We have a very good organization of people and reliable sources of games that have a great transience!
APRIL / MAY / JUNE 2024 , PREMIUM MATCHES ARCHIVE :
DATE | TIME | HOME | AWAY | TIP | ODDS | FT | ||
19.06.2024 | ??:?? | ![]() |
PREMIUM | MATCH | ![]() |
? | ?.?? | ![]() |
18.06.2024 | 18:00 | ![]() |
TURKEY | GEORGIA | ![]() |
1 | 1.80 | ![]() |
17.06.2024 | 02:30 | ![]() |
BOSTON C. | DALLAS M. | ![]() |
AH1 | 1.80 | ![]() |
16.06.2024 | 21:00 | ![]() |
SERBIA | ENGLAND | ![]() |
3+ | 1.85 | |
15.06.2024 | 18:00 | ![]() |
SPAIN | CROATIA | ![]() |
GG | 1.90 | |
14.06.2024 | 21:00 | ![]() |
GERMANY | SCOTLAND | ![]() |
1&3+ | 1.85 | ![]() |
13.06.2024 | 20:30 | ![]() |
OLIMPIA M. | VIRTUS B. | ![]() |
155.5- | 1.80 | |
12.06.2024 | 20:30 | ![]() |
MURICA | REAL MADRID | ![]() |
AH2 | 1.80 | ![]() |
11.06.2024 | 20:45 | ![]() |
PORTUGAL | IRELAND | ![]() |
1&3+ | 1.80 | ![]() |
10.06.2024 | 17:50 | ![]() |
ZALGIRIS K. | RYTAS | ![]() |
AH1 | 1.80 | ![]() |
09.06.2024 | 17:00 | ![]() |
START | LYN | ![]() |
2 | 2.00 | ![]() |
08.06.2024 | 16:00 | ![]() |
ESKILSMINNE | NORRBY | ![]() |
1 | 2.70 | ![]() |
07.06.2024 | 20:45 | ![]() |
WATERFORD | SLIGO ROVERS | ![]() |
3+ | 2.10 | ![]() |
06.06.2024 | 22:00 | ![]() |
URENA | FRONTERA | ![]() |
1 | 2.10 | ![]() |
05.06.2024 | 20:30 | ![]() |
UNICAJA | MURCIA | ![]() |
162.5+ | 1.80 | |
04.06.2024 | 20:00 | ![]() |
BARRACAS C. | HURACAN | ![]() |
2 | 2.30 | ![]() |
03.06.2024 | 18:15 | ![]() |
ST. PATRICKS | DUNDALK | ![]() |
3+ | 2.10 | ![]() |
02.06.2024 | 21:15 | ![]() |
PINAR K. | ANADOLU EFES | ![]() |
170.5+ | 1.80 | ![]() |
01.06.2024 | 15:00 | ![]() |
BRAGE | OSTER | ![]() |
1 | 2.30 | ![]() |
31.05.2024 | 21:15 | ![]() |
THROTTUR | IR REYKJAVIK | ![]() |
1 | 2.40 | ![]() |
30.05.2024 | 18:00 | ![]() |
VYSKOV | KARVINA | ![]() |
2 | 2.20 | ![]() |
29.05.2024 | 02:00 | ![]() |
BOCA JUNIORS | NACIONAL P. | ![]() |
AH1 | 1.80 | ![]() |
28.05.2024 | 19:00 | ![]() |
HARTBERG | AUSTRIA V. | ![]() |
GG3+ | 1.90 | |
27.05.2024 | 20:00 | ![]() |
AL NASSR | AL ITTIHAD | ![]() |
4+ | 1.85 | ![]() |
26.05.2024 | 14:00 | ![]() |
SHANGHAI PORT | CANGZHOU | ![]() |
5+ | 1.80 | ![]() |
25.05.2024 | 16:00 | ![]() |
MAN CITY | MAN UTD | ![]() |
4+ | 2.00 | |
24.05.2024 | 20:00 | ![]() |
DYNAMO B. | ZHODINO | ![]() |
2 | 2.50 | ![]() |
23.05.2024 | 20:00 | ![]() |
AL ITTIHAD | DAMAC | ![]() |
4+ | 2.10 | ![]() |
22.05.2024 | 19:00 | ![]() |
SUNDSVALL | SANDVIKEN | ![]() |
1 | 2.00 | |
21.05.2024 | 19:00 | ![]() |
GOTEBORG | MJALLBY | ![]() |
1 | 2.30 | ![]() |
20.05.2024 | 18:00 | ![]() |
WINTERTHUR | ST. GALLEN | ![]() |
4+ | 1.80 | ![]() |
19.05.2024 | 19:15 | ![]() |
LOMMEL SK | KORTRIJK | ![]() |
2 | 2.30 | ![]() |
18.05.2024 | 17:00 | ![]() |
KOSICE | MICHALOVCE | ![]() |
1 | 2.00 | ![]() |
17.05.2024 | 20:15 | ![]() |
THUN | VADUZ | ![]() |
4+ | 1.90 | ![]() |
16.05.2024 | 18:00 | ![]() |
HVIDOVRE IF | ODENSE | ![]() |
2 | 2.30 | ![]() |
15.05.2024 | 17:00 | ![]() |
A. EFES | TURK TELEKOM | ![]() |
AH1 | 1.80 | ![]() |
14.05.2024 | 21:00 | ![]() |
TOTTENHAM | MAN CITY | ![]() |
4+ | 1.80 | |
13.05.2024 | 19:00 | ![]() |
AL WAKRA | AL-SADD | ![]() |
4+ | 1.90 | |
12.05.2024 | 18:00 | ![]() |
KARAGUMRUK | GALATASARAY | ![]() |
2&3+ | 1.80 | ![]() |
11.05.2024 | 13:30 | ![]() |
FULHAM | MAN CITY | ![]() |
4+ | 1.85 | ![]() |
10.05.2024 | 16:15 | ![]() |
BARI | BRESCIA | ![]() |
3+ | 1.80 | |
09.05.2024 | 16:15 | ![]() |
AL-SADD | AL MARKHIYA | ![]() |
4+ | 1.90 | ![]() |
08.05.2024 | 16:00 | ![]() |
TSC | RADNICKI 1923 | ![]() |
GG3+ | 1.80 | ![]() |
07.05.2024 | 18:00 | ![]() |
BUDUCNOST | PARTIZAN | ![]() |
AH2 | 1.80 | |
06.05.2024 | 16:15 | ![]() |
AL DUHAIL | SHAMAL | ![]() |
4+ | 2.00 | ![]() |
05.05.2024 | 17:00 | ![]() |
KRISTIANSUND | HAMKAM | ![]() |
1 | 2.50 | |
04.05.2024 | 18:00 | ![]() |
SAMSUNSPOR | TRABZONSPOR | ![]() |
1 | 2.70 | ![]() |
03.05.2024 | 20:00 | ![]() |
BORDEAUX | AC AJACCIO | ![]() |
1 | 1.90 | ![]() |
02.05.2024 | 17:45 | ![]() |
HEBAR | LUDOGORETS | ![]() |
4+ | 2.30 | ![]() |
01.05.2024 | 21:00 | ![]() |
OFK BEOGRAD | FK INDJIJA | ![]() |
1 | 2.00 | ![]() |
30.04.2024 | 21:00 | ![]() |
BAYERN M. | REAL MADRID | ![]() |
GG3+ | 1.90 | ![]() |
29.04.2024 | 19:00 | ![]() |
SILKEBORG | MIDTJYLLAND | ![]() |
3+ | 1.80 | ![]() |
28.04.2024 | 17:30 | ![]() |
AL RAYYAN | AL-SADD | ![]() |
4+ | 1.80 | ![]() |
27.04.2024 | 20:45 | ![]() |
GENT | WESTERLO | ![]() |
AH1 | 1.80 | |
26.04.2024 | 23:30 | ![]() |
INDIANA P. | MILWAUKEE B. | ![]() |
AH1 | 1.80 | |
25.04.2024 | 02:30 | ![]() |
BRIGHTON | MAN CITY | ![]() |
2&3+ | 1.80 | ![]() |
24.04.2024 | 02:30 | ![]() |
BOLIVAR | FLAMENGO RJ | ![]() |
3+ | 1.80 | ![]() |
23.04.2024 | 15:00 | ![]() |
MOUTET C. | SHELBAYH A. | ![]() |
AH1 | 1.85 | ![]() |
22.04.2024 | 18:30 | ![]() |
SC DERBY | CRVENA Z. | ![]() |
AH2 | 1.80 | ![]() |
21.04.2024 | 21:30 | ![]() |
SPORTING CP | VITORIA G. | ![]() |
AH1 | 1.80 | ![]() |
20.04.2024 | 15:30 | ![]() |
HEIDENHEIM | RB LEIPZIG | ![]() |
4+ | 2.10 | |
19.04.2024 | 20:45 | ![]() |
GALWAY | SHELBOURNE | ![]() |
1 | 2.50 | ![]() |
18.04.2024 | 20:45 | ![]() |
FC HALIFAX | OLDHAM | ![]() |
1 | 2.30 | |
17.04.2024 | 19:00 | ![]() |
DIN. MINSK | NEMAN | ![]() |
1 | 2.60 | ![]() |
16.04.2024 | 20:45 | ![]() |
PETERBOROUGH | FLEETWOOD | ![]() |
4+ | 2.00 | ![]() |
15.04.2024 | 19:10 | ![]() |
HAMMARBY | ELFSBORG | ![]() |
1 | 2.50 | ![]() |
14.04.2024 | 20:45 | ![]() |
LYON | BREST | ![]() |
3+ | 1.90 | ![]() |
13.04.2024 | 16:50 | ![]() |
VARAZDIN | LOK. ZAGREB | ![]() |
2 | 2.50 | ![]() |
12.04.2024 | 18:10 | ![]() |
KAPFENBERG | STRIPFING | ![]() |
1 | 2.20 | ![]() |
11.04.2024 | 17:00 | ![]() |
HJK | LAHTI | ![]() |
4+ | 2.50 | ![]() |
10.04.2024 | 02:30 | ![]() |
RACING CLUB | BRAGANTINO | ![]() |
1 | 2.00 | ![]() |
09.04.2024 | 16:30 | ![]() |
ARSENAL | BAYERN M. | ![]() |
3+ | 1.80 | ![]() |
08.04.2024 | 19:00 | ![]() |
BRONDBY | SILKEBORG | ![]() |
3+ | 1.80 | |
07.04.2024 | 16:30 | ![]() |
MAN UTD | LIVERPOOL | ![]() |
4+ | 1.80 | ![]() |
06.04.2024 | 20:30 | ![]() |
SPORTING CP | BENFICA | ![]() |
3+ | 1.80 | ![]() |
05.04.2024 | 00:00 | ![]() |
THE STRONGEST | SA BULO B. | ![]() |
4+ | 1.90 | |
04.04.2024 | 20:30 | ![]() |
LIVERPOOL | SHEFFIELD UTD | ![]() |
1/1i4+ | 1.90 | ![]() |
03.04.2024 | 16:00 | ![]() |
LOK. ZAGREB | RIJEKA | ![]() |
2 | 2.20 | ![]() |
02.04.2024 | 20:45 | ![]() |
BENFICA | SPORTING CP | ![]() |
3+ | 1.80 | ![]() |
Daily Single TipCUSTOMER SUPPORT : 24/7 WIN RATE : 85% MARKETS : OVER/UNDER SATISFACTION : 100% ODDS : 1.70 – 2.50 |
DATE | TIME | HOME | AWAY | TIP | ODDS | FT | ||
---|---|---|---|---|---|---|---|---|
23.05.2024 | ??:?? |
![]() |
PREMIUM | MATCH |
![]() |
? | ?.?? |
![]() |
22.05.2024 | 19:00 | ![]() | SUNDSVALL | SANDVIKEN | ![]() | 1 | 2.00 | ![]() |
22.05.2024 | 19:00 | ![]() | SUNDSVALL | SANDVIKEN | ![]() | 1 | 2.00 | ![]() |
22.05.2024 | 19:00 | ![]() | SUNDSVALL | SANDVIKEN | ![]() | 1 | 2.00 | |
22.05.2024 | 19:00 | ![]() | SUNDSVALL | SANDVIKEN | ![]() | 1 | 2.00 | ![]() |
19.05.2024 | 19:15 | ![]() | LOMMEL SK | KORTRIJK | ![]() | 2 | 2.30 | ![]() |
19.05.2024 | 19:15 | ![]() | LOMMEL SK | KORTRIJK | ![]() | 2 | 2.30 | ![]() |
19.05.2024 | 19:15 | ![]() | LOMMEL SK | KORTRIJK | ![]() | 2 | 2.30 | ![]() |
22.05.2024 | 19:00 | ![]() | SUNDSVALL | SANDVIKEN | ![]() | 1 | 2.00 | ![]() |
22.05.2024 | 19:00 | ![]() | SUNDSVALL | SANDVIKEN | ![]() | 1 | 2.00 | ![]() |
22.05.2024 | 19:00 | ![]() | SUNDSVALL | SANDVIKEN | ![]() | 1 | 2.00 |
DATE |
TIME |
HOME |
AWAY |
TIP |
ODDS |
FT |
|
09.01.2016 |
16:00 |
HULL CITY |
BRIGHTON |
1 |
2.00 |
||
10.01.2016 |
15:30 |
TOULOUSE W |
ANGERS W |
1 |
2.00 |
||
16.01.2016 |
19:00 |
KRKA |
PARTIZAN |
2 |
2.10 |
||
17.01.2016 |
15:00 |
CARPI |
SAMPDORIA |
3+ |
2.30 |
||
23.01.2016 |
16:00 |
CARDIFF |
ROTHERHAM |
1 |
2.00 |
||
24.01.2016 |
19:15 |
ELCHE |
PONFERRADINA |
1 |
2.00 |
||
30.01.2016 |
16:00 |
BURY |
HULL CITY |
2 |
2.00 |
||
31.01.2016 |
15:00 |
TORINO |
VERONA |
3+ |
2.00 |
||
13.02.2016 |
16:00 |
SHEFFIELD WED |
BRENTFORD |
1 |
2.00 |
||
28.02.2016 |
23:30 |
U. CATOLICA |
HUACHIPATO |
1&3+ |
2.00 |
||
05.03.2016 |
15:00 |
NK ZAGREB |
LOK. ZAGREB |
2 |
2.05 |
||
06.03.2016 |
19:00 |
RADNICKI NIS |
PARTIZAN |
2 |
2.10 |
||
19.03.2016 |
19:30 |
FC VIITORUL |
STEAUA B. |
2 |
2.00 |
||
20.03.2016 |
22:30 |
TUPI |
ATLETICO-MG |
2 |
2.00 |
||
26.03.2016 |
15:30 |
ST. POLTEN (AM) |
PARNDORF |
2 |
2.10 |
||
27.03.2016 |
19:05 |
BROWN ADROGUE |
INSTITUTO |
1 |
2.10 |
||
02.04.2016 |
16:00 |
FULHAM |
M. K. DONS |
1 |
2.00 |
||
16.04.2016 |
19:45 |
TOLUCA |
VERACRUZ |
3+ |
2.00 |
||
17.04.2016 |
03:00 |
HEREDIANO |
LIMON |
1/1 |
2.00 |
||
30.04.2016 |
20:30 |
KORTRIJK |
ST. LIEGE |
1 |
2.00 |
||
01.05.2016 |
16:00 |
ESPANYOL |
SEVILLA |
1 |
2.00 |
||
07.05.2016 |
20:30 |
LOKEREN |
KV MECHELEN |
1 |
2.10 |
||
08.05.2016 |
18:30 |
LDU QUITO |
BARCELONA SC |
1 |
2.00 |
||
14.05.2016 |
21:00 |
ANGERS |
TOULOUSE |
2 |
2.00 |
||
15.05.2016 |
23:30 |
BARCELONA SC |
EMELEC |
1 |
2.50 |
||
18.05.2016 |
19:00 |
HILDESHEIM |
HANNOVER II |
1 |
2.40 |
||
21.05.2016 |
16:55 |
KOPER |
ZAVRC |
1 |
2.00 |
||
22.05.2016 |
17:00 |
OSASUNA |
NUMANCIA |
1 |
2.00 |
||
28.05.2016 |
16:00 |
DEGERFORS |
ASSYRISKA FF |
2 |
2.70 |
||
29.05.2016 |
16:00 |
FC BOTOSANI |
CFR CLUJ |
1 |
2.10 |
||
01.06.2016 |
16:30 |
SPAIN |
SOUTH KOREA |
3+ |
2.00 |
||
04.06.2016 |
20:30 |
AUSTRIA |
NETHERLANDS |
3+ |
2.00 |
||
05.06.2016 |
18:00 |
PISA |
FOGGIA |
1 |
2.60 |
||
11.06.2016 |
13:00 |
STJORDALS BLINK |
BRATTVAG |
1 |
2.20 |
||
12.06.2016 |
18:00 |
SYRIANSKA F |
DALKUED FF |
2 |
2.10 |
||
15.06.2016 |
16:00 |
K. ALMATY |
ORDABASY |
3+ |
2.00 |
||
18.06.2016 |
16:00 |
ORGRYTE |
DALKURD |
2 |
2.30 |
||
19.06.2016 |
01:30 |
NEW YORK |
SEATTLE S. |
1&3+ |
2.50 |
||
25.06.2016 |
00:00 |
CRUZEIRO |
PALMEIRAS |
GG |
2.00 |
||
26.06.2016 |
18:00 |
TRELLEBORGS |
ASSYRISKA FF |
1 |
2.40 |
||
30.06.2016 |
21:00 |
SHKENDIJA |
CRACOVIA |
1 |
2.70 |
||
02.07.2016 |
21:00 |
ATLETICO GO |
NAUTICO |
1 |
2.10 |
||
03.07.2016 |
18:00 |
HODD |
RANHEIM |
1 |
2.25 |
||
09.07.2016 |
18:00 |
BRANN |
VALERENGA |
1 |
2.20 |
||
10.07.2016 |
16:00 |
K. ALMATY |
TOBOL |
3+ |
2.00 |
||
16.07.2016 |
00:15 |
AVAI |
OESTE |
X |
2.90 |
||
17.07.2016 |
17:30 |
AC OULU |
KPV KOKKOLA |
1 |
2.20 |
||
24.07.2016 |
19:00 |
BACKA |
PARTIZAN |
2/2 |
2.20 |
||
30.07.2016 |
23:30 |
SPORT RECIFE |
ATLETICO-PR |
3+ |
2.10 |
||
31.07.2016 |
20:00 |
SPORTING KANSAS |
PORTLAND |
1 |
2.00 |
||
06.08.2016 |
19:45 |
UTRECHT |
PSV |
2 |
2.00 |
||
07.08.2016 |
13:45 |
LUZERN |
BASEL |
2 |
2.00 |
||
13.08.2016 |
18:00 |
LECZNA |
LEGIA |
2 |
2.00 |
||
14.08.2016 |
01:00 |
SEATTLE SOUNDERS |
REAL SALT LAKE |
3+ |
2.00 |
||
20.08.2016 |
16:00 |
SCUNTHORPE |
GILLINGHAM FC |
1 |
2.10 |
||
21.08.2016 |
16:00 |
FLAMENGO RJ |
GREMIO |
1 |
2.10 |
FLAG |
COUNTRY |
TEXT |
NUMBER |
PRICE |
SERBIA | FT JOVANPFC |
1310 | 118.00 RSD | |
SLOVAKIA | TXT JOVANPFC |
7771 | 1.00 EUR | |
MONTENEGRO | TXT JOVANPFC |
14741 | 1.00 EUR | |
MACEDONIA | TAP JOVANPFC |
141551 | 59.00 MKD | |
CROATIA | TXT6 JOVANPFC |
866866 | 6.20 HRK | |
RUSSIA | GMT JOVANPFC |
7019 | 70.00 RUB | |
ROMANIA | TXT JOVANPFC |
1235 | 1.24 EUR |
|
SLOVENIA | TXT JOVANPFC | 3838 | 0.99 EUR | |
![]() |
AUSTRIA | TXT2 JOVANPFC | 0900506506 | 2.00 EUR |
![]() |
BULGARIA | TXT JOVANPFC | 1916 | 2.40 BGN |
![]() |
C. REPUBLIC | PAY3 JOVANPFC |
90309 | 30.00 CZK |
B&H | TXT JOVANPFC |
091610702 | 1.40 BAM |
|
SPAIN | TXT JOVANPFC |
27992 | 1.45 EUR | |
![]() |
FRANCE | TAT JOVANPFC | 81029 | 2.00 EUR |
GERMANY | FOR2 JOVANPFC |
89000 | 1.99 EUR | |
![]() |
GREECE | TXT JOVANPFC |
54344 | 1.23 EUR |
![]() |
HUNGARY | TXT JOVANPFC |
0691555400 | 305.00 HUF |
UTD KINGDOM |
TXT JOVANPFC |
63880 |
1.00 GBP | |
CYPRUS |
TXT JOVANPFC |
2201 | 20.00 NOK | |
![]() |
POLAND | TXT JOVANPFC |
7468 | 4.92 PLN |
SWEDEN | TXT JOVANPFC | 72401 | 15.00 SEK | |
BELORUS | TXT JOVANPFC |
3339 | 29.900 BYR | |
ALBANIA | FOR JOVANPFC |
54345 | 120.00 ALL | |
![]() |
LITHUANIA | TXT JOVANPFC | 1337 | 5.00 LTL |
DENMARK | TXT JOVANPFC | 1999 | 15.00 DKK | |
FINLAND | TXT13 JOVANPFC | 17163 | 1.30 LTL | |
NORWAY | TXT JOVANPFC | 2201 | 15.00 NOK |
|
NETHERLANDS | MAT JOVANPFC | 3555 | 1.50 EUR | |
SWITZERLAND | TAT JOVANPFC | 565 | 2.00 CHF | |
GEORGIA | TAP JOVANPFC | 93336 | 3.41 GEL |
DATE |
LEAGUE |
HOME |
AWAY |
TIP |
ODDS |
FT |
The next Fixed Matches : 22 & 23 July 2023.
1 DAY | 7 DAYS | 15 DAYS | 30 DAYS |
● SPECIAL GAME ● PRICE : 25 € |
● SPECIAL GAMES ● PRICE : 125 € |
● SPECIAL GAMES ● PRICE : 225 € |
● SPECIAL GAMES ● PRICE : 375 € |
● 0% DISCOUNT ● HIGH ODDS ● 24/7 H SUPPORT |
● 30% DISCOUNT ● HIGH ODDS ● 24/7 H SUPPORT |
● 40% DISCOUNT ● HIGH ODDS ● 24/7 H SUPPORT |
● 50% DISCOUNT ● HIGH ODDS ● 24/7 H SUPPORT |